List of One-Handed Backhand Players

Name Forehand Born Height Weight Country
Denis Shapovalov Left Apr 15, 1999 Unknown
Dominic Thiem Right Sep 3, 1993 185 cm (6'1") 82 kg (180 lb) Austria
Marco Cecchinato Right Sep 30, 1992 185 cm (6'1") 78 kg (171 lb) Italy
Philipp Davydenko Right Sep 2, 1992 183 cm (6'0") 79 kg (174 lb) Russia
Daniel Kosakowski Right Feb 21, 1992 185 cm (6'1") 79 kg (175 lb) United States
Grigor Dimitrov Right May 16, 1991 190 cm (6'3") 80 kg (176 lb) Bulgaria
Marius Copil Right Oct 17, 1990 190 cm (6'3") 86 kg (190 lb) Romania
Dusan Lajovic Right Jun 30, 1990 183 cm (6'0") 78 kg (172 lb) Serbia
Daniel Evans Right May 23, 1990 175 cm (5'9") 75 kg (165 lb) Great Britain
Bastian Trinker Right May 11, 1990 191 cm (6'3") 83 kg (183 lb) Austria
Andrea Arnaboldi Left Dec 27, 1987 175 cm (5'9") 73 kg (160 lb) Italy
Sam Groth Right Oct 19, 1987 193 cm (6'4") 98 kg (216 lb) Australia
Igor Sijsling Right Aug 18, 1987 190 cm (6'3") 85 kg (187 lb) Netherlands
Daniel Brands Right Jul 17, 1987 196 cm (6'5") 92 kg (203 lb) Germany
Leonardo Mayer Right May 15, 1987 190 cm (6'3") 83 kg (183 lb) Argentina
Amir Weintraub Right Sep 16, 1986 188 cm (6'2") 74 kg (163 lb) Israel
Richard Gasquet Right Jun 18, 1986 185 cm (6'1") 75 kg (165 lb) France
Sergiy Stakhovsky Right Jan 6, 1986 193 cm (6'4") 80 kg (176 lb) Ukraine
Pablo Cuevas Right Jan 1, 1986 180 cm (5'11") 80 kg (176 lb) Argentina
Martin Alund Right Dec 26, 1985 183 cm (6'0") 80 kg (176 lb) Argentina
Simone Bolelli Right Oct 8, 1985 183 cm (6'0") 83 kg (182 lb) Italy
Nicolas Almagro Right Aug 21, 1985 183 cm (6'0") 84 kg (185 lb) Spain
Chris Guccione Left Jul 30, 1985 201 cm (6'7") 92 kg (202 lb) Australia
Dudi Sela Right Apr 4, 1985 175 cm (5'9") 67 kg (148 lb) Israel
Stan Wawrinka Right Mar 28, 1985 183 cm (6'0") 81 kg (179 lb) Switzerland
Adrian Ungur Right Jan 22, 1985 178 cm (5'10") 73 kg (161 lb) Romania
Walter Trusendi Right Jan 3, 1985 Italy
Frank Dancevic Right Sep 26, 1984 185 cm (6'1") 79 kg (175 lb) Canada
Alex Bogdanovic Left May 22, 1984 183 cm (6'0") 74 kg (163 lb) Serbia
Steve Darcis Right Mar 13, 1984 178 cm (5'10") 73 kg (161 lb) Belgium
Philipp Kohlschreiber Right Oct 16, 1983 178 cm (5'10") 70 kg (154 lb) Germany
Bastian Knittel Left Aug 8, 1983 180 cm (5'11") 71 kg (157 lb) Germany
Guillermo Garcia-Lopez Right Jun 4, 1983 188 cm (6'2") 82 kg (180 lb) Spain
Marco Crugnola Right May 24, 1983 188 cm (6'2") 84 kg (185 lb) Italy
Carlos Berlocq Right Feb 3, 1983 183 cm (6'0") 81 kg (178 lb) Argentina
Jose Acasuso Right Oct 20, 1982 190 cm (6'3") 86 kg (190 lb) Argentina
Mikhail Youzhny Right Jun 25, 1982 183 cm (6'0") 73 kg (160 lb) Russia
Tommy Robredo Right May 1, 1982 180 cm (5'11") 75 kg (165 lb) Spain
Nicolas Mahut Right Jan 21, 1982 190 cm (6'3") 80 kg (176 lb) France
Feliciano Lopez Left Sep 20, 1981 188 cm (6'2") 85 kg (187 lb) Spain
Filippo Volandri Right Sep 5, 1981 183 cm (6'0") 73 kg (161 lb) Italy
Roger Federer Right Aug 8, 1981 185 cm (6'1") 85 kg (187 lb) Switzerland
Victor Hanescu Right Jul 21, 1981 198 cm (6'6") 88 kg (194 lb) Romania
Taylor Dent Right Apr 24, 1981 188 cm (6'2") 88 kg (195 lb) United States
Jonathan Marray Right Mar 10, 1981 183 cm (6'0") 76 kg (168 lb) Great Britain
Olivier Rochus Right Jan 18, 1981 168 cm (5'6") 65 kg (143 lb) Belgium
Thierry Ascione Right Jan 17, 1981 188 cm (6'2") 89 kg (196 lb) France
Albert Montanes Right Nov 26, 1980 175 cm (5'9") 70 kg (155 lb) Spain
Luis Horna Right Sep 14, 1980 180 cm (5'11") 82 kg (180 lb) Peru
Fernando Gonzalez Right Jul 29, 1980 183 cm (6'0") 82 kg (180 lb) Chile
Michael Berrer Left Jul 1, 1980 193 cm (6'4") 100 kg (220 lb) Germany
Alexander Peya Right Jun 27, 1980 183 cm (6'0") 76 kg (168 lb) Austria
Michael Llodra Left May 18, 1980 190 cm (6'3") 80 kg (176 lb) France
Martin Vassallo Arguello Right Feb 10, 1980 183 cm (6'0") 80 kg (176 lb) Argentina
James Blake Right Dec 28, 1979 185 cm (6'1") 83 kg (183 lb) United States
Bjorn Phau Right Oct 4, 1979 175 cm (5'9") 70 kg (154 lb) Germany
Paradorn Srichaphan Right Jun 14, 1979 185 cm (6'1") 82 kg (180 lb) Thailand
Ivan Ljubicic Right Mar 19, 1979 193 cm (6'4") 92 kg (202 lb) Croatia
Ivo Karlovic Right Feb 28, 1979 211 cm (6'11") 104 kg (230 lb) Croatia
Arnaud Di Pasquale Right Feb 11, 1979 185 cm (6'1") 80 kg (176 lb) Morocco
Gaston Gaudio Right Dec 9, 1978 175 cm (5'9") 70 kg (155 lb) Argentina
Martin Verkerk Right Oct 31, 1978 196 cm (6'5") 90 kg (198 lb) Netherlands
Mariano Puerta Left Sep 19, 1978 180 cm (5'11") 78 kg (172 lb) Argentina
Alberto Martin Right Aug 20, 1978 175 cm (5'9") 73 kg (162 lb) Spain
Kevin Kim Right Jul 26, 1978 180 cm (5'11") 75 kg (165 lb) United States
Marcos Daniel Right Jul 4, 1978 180 cm (5'11") 79 kg (175 lb) Brazil
Peter Wessels Right May 7, 1978 196 cm (6'5") 85 kg (187 lb) Netherlands
Bob Bryan Left Apr 29, 1978 193 cm (6'4") 88 kg (195 lb) United States
Mike Bryan Right Apr 29, 1978 190 cm (6'3") 84 kg (185 lb) United States
Oscar Hernandez Right Apr 10, 1978 180 cm (5'11") 70 kg (154 lb) Spain
Tommy Haas Right Apr 3, 1978 188 cm (6'2") 84 kg (185 lb) Germany
Max Mirnyi Right Jul 6, 1977 196 cm (6'5") 93 kg (205 lb) Belarus
Justin Gimelstob Right Jan 26, 1977 196 cm (6'5") 88 kg (195 lb) United States
Mark Philippoussis Right Nov 7, 1976 196 cm (6'5") 103 kg (226 lb) Australia
Agustin Calleri Right Sep 14, 1976 183 cm (6'0") 86 kg (190 lb) Argentina
Gustavo Kuerten Right Sep 10, 1976 190 cm (6'3") 83 kg (183 lb) Brazil
Sjeng Schalken Right Sep 8, 1976 193 cm (6'4") 82 kg (181 lb) Netherlands
Nenad Zimonjic Right Jun 4, 1976 190 cm (6'3") 91 kg (200 lb) Serbia
Hyung-Taik Lee Right Jan 3, 1976 180 cm (5'11") 82 kg (180 lb) South Korea
Cyril Saulnier Right Aug 16, 1975 190 cm (6'3") 84 kg (185 lb) France
Albert Costa Right Jun 25, 1975 180 cm (5'11") 78 kg (172 lb) Spain
Felix Mantilla Right Sep 23, 1974 180 cm (5'11") 78 kg (172 lb) Spain
Tim Henman Right Sep 6, 1974 185 cm (6'1") 77 kg (170 lb) Great Britain
Adrian Voinea Right Aug 6, 1974 185 cm (6'1") 73 kg (160 lb) Romania
Alex Corretja Right Apr 11, 1974 180 cm (5'11") 73 kg (160 lb) Spain
Andrei Pavel Right Jan 27, 1974 183 cm (6'0") 86 kg (190 lb) Romania
Hicham Arazi Left Oct 19, 1973 175 cm (5'9") 65 kg (143 lb) Morocco
Greg Rusedski Left Sep 6, 1973 193 cm (6'4") 91 kg (200 lb) Canada
Leander Paes Right Jun 17, 1973 178 cm (5'10") 78 kg (171 lb) India
Alex Calatrava Right Jun 14, 1973 190 cm (6'3") 82 kg (181 lb) Spain
Karim Alami Right May 24, 1973 185 cm (6'1") 85 kg (187 lb) Morocco
Kenneth Carlsen Left Apr 17, 1973 190 cm (6'3") 88 kg (194 lb) Denmark
Patrick Rafter Right Dec 28, 1972 185 cm (6'1") 86 kg (190 lb) Australia
Richard Krajicek Right Dec 6, 1971 196 cm (6'5") 89 kg (196 lb) Netherlands
Mark Knowles Right Sep 4, 1971 190 cm (6'3") 88 kg (195 lb) Bahamas
Pete Sampras Right Aug 12, 1971 185 cm (6'1") 77 kg (170 lb) United States
Fernando Meligeni Left Apr 12, 1971 180 cm (5'11") 64 kg (142 lb) Argentina
Todd Woodbridge Right Apr 2, 1971 178 cm (5'10") 75 kg (165 lb) Australia
Daniel Vacek Right Apr 1, 1971 190 cm (6'3") 81 kg (179 lb) Czech Republic
Jacco Eltingh Right Aug 29, 1970 188 cm (6'2") 80 kg (177 lb) Netherlands
Cedric Pioline Right Jun 15, 1969 188 cm (6'2") 79 kg (175 lb) France
Gilbert Schaller Right Mar 17, 1969 180 cm (5'11") 70 kg (155 lb) Austria
Michael Stich Right Oct 18, 1968 193 cm (6'4") 79 kg (175 lb) Germany
Petr Korda Left Jan 23, 1968 190 cm (6'3") 73 kg (160 lb) Czech Republic
Boris Becker Right Nov 22, 1967 190 cm (6'3") 85 kg (187 lb) Germany
Thomas Muster Left Oct 2, 1967 180 cm (5'11") 77 kg (170 lb) Austria
Stefan Edberg Right Jan 19, 1966 188 cm (6'2") 77 kg (170 lb) Sweden
Gianluca Pozzi Left Jun 17, 1965 180 cm (5'11") 80 kg (176 lb) Italy
Emilio Sanchez Right May 29, 1965 180 cm (5'11") 74 kg (164 lb) Spain
Pat Cash Right May 27, 1965 183 cm (6'0") 84 kg (185 lb) Australia
Patrick Baur Right May 3, 1965 188 cm (6'2") 75 kg (165 lb) Germany
Guy Forget Left Jan 4, 1965 190 cm (6'3") 80 kg (177 lb) Morocco
Jakob Hlasek Right Nov 12, 1964 188 cm (6'2") 78 kg (172 lb) Switzerland
Henri Leconte Left Jul 4, 1963 185 cm (6'1") 79 kg (175 lb) France
Jerome Potier Left Jul 18, 1962 180 cm (5'11") 70 kg (155 lb) France
Brad Gilbert Right Aug 9, 1961 185 cm (6'1") 79 kg (175 lb) United States
Yannick Noah Right May 18, 1960 193 cm (6'4") 82 kg (180 lb) France
Ivan Lendl Right Mar 7, 1960 188 cm (6'2") 79 kg (175 lb) Czech Republic
Michiel Schapers Right Oct 11, 1959 201 cm (6'7") 83 kg (182 lb) Netherlands
John McEnroe Left Feb 16, 1959 180 cm (5'11") 75 kg (165 lb) Germany
Larry Stefanki Right Jul 23, 1957 178 cm (5'10") 68 kg (150 lb) United States
Mansour Bahrami Right Apr 26, 1956 178 cm (5'10") 82 kg (180 lb) Iran
Guillermo Vilas Left Aug 17, 1952 180 cm (5'11") 75 kg (165 lb) Argentina
Gerald Battrick Right May 27, 1947 178 cm (5'10") 66 kg (145 lb) Great Britain
Arthur Ashe Right Jul 10, 1943 185 cm (6'1") 73 kg (160 lb) United States
Fred Stolle Right Oct 8, 1938 190 cm (6'3") 93 kg (205 lb) Australia
Rod Laver Left Aug 9, 1938 173 cm (5'8") 68 kg (150 lb) Australia
Roy Emerson Right Nov 3, 1936 183 cm (6'0") 79 kg (175 lb) Australia
Orlando Sirola Right Apr 30, 1928 Italy
Ellsworth Vines Right Sep 28, 1911 United States